optical_references
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| optical_references [2018/09/28 10:50] – created adrien | optical_references [2021/05/04 13:43] (current) – damien | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| In this section, you will find some references and tools that help you to understand some optical phenomenon | In this section, you will find some references and tools that help you to understand some optical phenomenon | ||
| - | Aperture and focal lens simulator; https:// | + | Aperture and focal lens simulator: |
| + | * https:// | ||
| + | * https:// | ||
| + | * http:// | ||
| Aperture definition: https:// | Aperture definition: https:// | ||
| Line 11: | Line 14: | ||
| Ray optics simulator: https:// | Ray optics simulator: https:// | ||
| + | |||
| + | Lens selection: | ||
| + | * https:// | ||
| + | * https:// | ||
optical_references.1538124614.txt.gz · Last modified: by adrien
